Description
Technical data:
Value / Model | AAS-1S-1200 | AAS-1D-1500 | AAS-1T-1500 | AAS 2D-2100 | |
Filtration efficiency% | For particle size≥0.3um,≥99.95%(sodium flame) | ||||
Velocity OF nozzle m/s | >20m/sec | ||||
Nozzle number | 6 pcs | 12 pcs | 18 pcs | 24 pcs | |
Air volume m3/h | 1000m3/h | 2000m3/h | 3000m3/h | 4000m3/h | |
Power supply | AC,380V,3p50Hz | ||||
Weight | ~300kg | ~500kg | ~600kg | ~900kg | |
Max Power consumption | 0.55KW | 1.1KW | 1.5KW | 2.2KW | |
Body material | Powder coated steel sheet, stainless steel sheet for tunnel | ||||
Foundation | Powder coated steel sheet, stainless steel sheet for tunnel | ||||
Outer dimension mm
|
WхDхH | 1200x1000x2100 | 1500x1000x2100 | 1500x1600x2100 | 2100x2000x2100 |
Inner dimension mm | W1xD1xH1 | 800x900x1950 | 900x900x1950 | 900×1500*1950 | 1500x1900x1960 |
HEPA & NOs | 484x600x50x① | 600x600x50x2② | 600x600x50x② | 600x600x50x④ | |
LFL &Nos | 14Wx①LED | 14Wx①LED | 14Wx②LED | 14Wx②LED | |
Suitable for person number | Single person
single blow |
Single person double blow | Double person double blow | Cargo blow |