Description
Introduction:
This machine is mainly used for the mixing of particles and particles. particles and powder, powder and powder in the production of solid preparations in the pharmaceutical,Cosmetic and industry. The machine can automatically complete all actions such as lifting, mixing, and lowering. Equipped with an automatic lifting hopper mixer and multiple mixing hoppers of different specifications, it can meet the mixing requirements of multiple varieties. it is an ideal equipment for total mixing in pharmaceutical factories. At the same time, it is widely used in the pharmaceutical, chemical, food and other industries.
Technical details:
Model | Static size | Dynamic size | Lifting height | Net load | Mixing speed | Total power | Hopper weight | Equipment weight | ||||
L | W | H | L | W1 | H1 | H2 | Kg | rpm | Kw | Kg | Kg | |
HTD100 | 2040 | 991 | 1850 | 2040 | 1600 | 1600 | 200 | 50 | 3-15 | 2.6 | 60 | 700 |
HTD 200 | 2400 | 1130 | 1950 | 2400 | 1800 | 1900 | 250 | 100 | 3-15 | 3 | 90 | 1050 |
HTD 300 | 2500 | 1260 | 2000 | 2500 | 1950 | 2100 | 300 | 150 | 3-15 | 3 | 105 | 1100 |
HTD 400 | 2675 | 1430 | 2200 | 2675 | 2250 | 2350 | 300 | 200 | 3-15 | 5.2 | 141 | 1300 |
HTD 600 | 2940 | 1620 | 2500 | 2940 | 2500 | 2550 | 300 | 300 | 3-15 | 5.2 | 160 | 1550 |
HTD 800 | 3027 | 1732 | 2900 | 3027 | 2800 | 2800 | 300 | 400 | 3-15 | 6.2 | 192 | 1700 |
HTD1000 | 3225 | 1915 | 3000 | 3225 | 3000 | 2950 | 400 | 500 | 3-15 | 6.2 | 226 | 1800 |
HTD1200 | 3495 | 1960 | 3200 | 3495 | 3000 | 3200 | 400 | 600 | 3-8 | 7 | 273 | 2100 |
HTD1500 | 3565 | 2075 | 3400 | 3565 | 3400 | 3400 | 450 | 750 | 3-8 | 7 | 306 | 2200 |
HTD2000 | 3915 | 2385 | 3800 | 3915 | 3500 | 3800 | 550 | 1000 | 3-8 | 8.5 | 480 | 3600 |
HTD2500 | 4050 | 2555 | 4000 | 4050 | 2555 | 3800 | 550 | 1250 | 3-8 | 8.5 | 635 | 4000 |
HTD3000 | 4200 | 2680 | 4200 | 4200 | 4100 | 4200 | 750 | 1500 | 3-8 | 11.5 | 785 | 4400 |
Additional items: □Explosion-proof type □Online liquid spray □Vacuum-resistant type □Material contact SS316L □Hopper in-place detection □Hopper lock detection | ||||||||||||
*All data are subject to change.
*Data can change according to customer requirement. |