Description
Introduction:
Under the rotation action of the coating roller, the tablets or pills to be coated make continuous movement in the roller. The peristaltic pump conveys the coating media to the spray gun for spraying them on the surfaces of the tablets or pills to be coated. Under negative pressure, the inlet air handling unit supplies clean hot air to the tablet bed according to the set procedures and process parameters to dry the tablets or pills. The hot air is discharged from the outlet air handing unit at the bottom of the layer of tablets or pills, so that the coating media sprayed on the tablets or pills rapidly form solid, dense, flat and smooth film to complete the coating operation.
Technical details:
Item Model | BGB-75C | BGB-150C | BGB-250C | BGB-350C | BGB-600C |
Production capacity(kg) | 75 | 150 | 250 | 350 | 600 |
Motor power(kw) | 1.5 | 2.2 | 3 | 4 | 5.5 |
Rotation speed | 2-17 | 2-15 | 2-15 | 2-15 | 2-6 |
Hot air fan power(kw) | 1.1 | 1.1 | 1.5 | 2.2 | 5.5 |
Exhaust air fan power(kw) | 4 | 5.5 | 7.5 | 11 | 15 |
Peristaltic pump power(kw) | 0.04(BT100L) | 0.05(BT300L) | 0.05(BT300L) | 0.05(BT300L) | 0.05(BT600L) |
Solution mixing tanks heating power(kw) | 2 | 6 | 9 | 9 | 9 |
Electric heating power(kw) | 25 | 35 | 39 | 49 | 56 |
Steam consumption(kg/h) | 95 | 95 | 225 | 225 | 252 |
Air consumption(m³/min) | 1.18 | 1.45 | 2.03 | 2.03 | 2.57 |
Weight of main machine(kg) | 550 | 900 | 1250 | 1650 | 2000 |
Outline dimensions(L*W*H)(mm) | 1200*980*1853 | 1570*1250*2351 | 1800*1434*2458 | 2050*1670*2570 | 2500*2064*2680 |
*All data are subject to change.
*Data can change according to customer requirement. |