Description
Introduction:
Automatic Blister packing Machine is our advanced equipment designed under updated improvement. Integral technology applying frequency inverter for speed control and mechanism, electricity, light, and air to machine. Its design is in strict compliance with GMP standards and takes lead in the blister packer’s field. Featuring advanced functions, simple operation, high output, and the machine is ideal packing equipment for large and medium-sized pharmaceutical enterprises, health food, and foodstuff plant.
Technical details:
Model | DPP-88 | DPP-250A | DPP-260A/E | DPP-350A/E |
Punch frequency | 10-33 Times/min | 10-45Times/min | 20-50 Times/min(alu plastic) 15-25 Times/min(alu alu) | 20-50 Times/min(alu plastic) 15-25 Times/min(alu alu) |
Max. Forming area & Depth | 90×70(standard depth ≦15mm), Max. Depth 25mm( As adjusted | 250×120(Standard depth ≦15mm), Max. Depth 30mm( As adjusted | 250X110X15(Alu-plastic) 250X110X12(Alu-alu) | 350X130X50mm(Alu-plastic) 350X130X12mm(Alu-alu) |
‘Standard Stroke range | 30-80mm(can be designed as per user’s required) | 30-130mm(can be designed as per user’s required) | 30-120 mm | 30-140 mm |
‘Standard blister size | 80x57mm (can be designed as per user’s required) | 80x57mm (can be designed as per user’s required) | 80x57mm (can be designed as per user’s required) | 80x57mm (can be designed as per user’s required) |
Air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | ||
Compressed air quantity | ≥0.3m3/min | r≥0.45m3/min | ≥0.25m³/min | 0.6-10.25m³/min |
Total power supply | 220V 50Hz 2.4Kw | 380V/220V 50Hz 8Kw | 380V 50Hz 8kw | 380V 50Hz 12kw |
PVC hard Film | 0.15-0.5*110 (mm) | 0.15-0.5*270 (mm) | (0.15~0.4)X 270X(Φ400) ㎜ | (0.15~0.4)X 350X(Φ400)mm |
Alu-Alu | (0.02~0.15)X 270 X(Φ300)㎜ | (0.02~0.15)X 350 X(Φ300)mm | ||
PTP Aluminum film | 0.02-0.035*110 (mm) | 0.02-0.035*270 (mm) | (0.16-0.2)X 270 X(Φ400)㎜ | (0.16-0.2)X 350 X(Φ400)mm |
Paper | 50-100g*110(mm) | 50-100g*270(mm) | (50-100)g/㎡X270X(Φ300) ㎜ | (50-100)g/㎡X350X(Φ300)mm |
Mould cooling | Tap water/Recycling water/Chilled water | |||
Overall Dimension(LxWxH) | 1840x590x1100 (mm) | 2900*750*1600(mm) | 3550 X 900 X 1900(mm) | 4000 X1000 X 2000mm(mm) |
Weight | 415 kg | 1200 kg | 2000 kg | 2300 kg |
噪声指标
Noise index |
<75dBA | <75dBA | <75dBA | <75dBA |
*All data are subject to change.
*Data can change according to customer requirement. |