Description
Introduction
This series with cyclical water as sterukuzation heating heating carrier and carrier and carry and carry out water-pouring sterilizing operation for articals.
During the whole working course,superherheated water operates in a relatively sealing cyclical system,which has series of advanyages,high heat efficiency,good temperature evenness,stable temperature adjusting range,etc.Besides,this equipment also effectively,good temperature evenness.stable temperature adjusting range,etc.Besides,this equipment also effectively prevents second pollution during working with anti-pressure protection device.lt can be applied widely to high-and-low temperature sterilizing operation on liquid in glass bottles.Ampoule bottles,plastic bottles, plastic packs,etc,in pharmaceutics.it is also suitable for foodstuff industery to sterilize all kinds of sealing package,drinks,cans.
matic in-out system can be fixed according to the customer’s needs.
Technical details
Main Parameters & Utilities
Design pressure | 0.245Mpa | Soft Water Pressure | 0.1-0.2Mpa |
Working Pressure | 0.22Mpa | Steam Source Pressure | 0.4-0.6Mpa |
Design Temperature | 139℃ | Water Source Pressure | 0.1-0.3Mpa |
Working Temperature | 134℃ | Compressed Air Pressure | 0.5-0.7Mpa |
Heat balance | ≤±1℃ |
Size&Utilities
Specifications
Model |
Overall Dimensions
L*M*H(mm) Single/Double Door |
Chamber Size
L*W*H(mm) |
Sream Consumpyion
(kg/cycle) |
Power
(KW) |
Soft
Water (kg/cycle) |
Compressed Air
(m/cycle) |
Car | Cooling
Water consumpation |
Net Weight
(kg) |
SG-1.2 | 1820*2500*2000 | 1500*750*1100 | 80 | 5 | 100 | 2.0 | 2 | 2000 | 2150 |
SG-2.5 | 3320*2500*2000 | 3000*750*1100 | 130 | 5 | 200 | 4.0 | 4 | 4000 | 3100 |
SG-5 | 3780*3150*2250 | 3400*1000*1500 | 250 | 8 | 450 | 10.0 | 4 | 8500 | 5500 |
SG-13 | 4580*4000*2820 | ¢2000*4200 | 580 | 15 | 1000 | 25.0 | 4 | 9000 | 8500 |
SG-26 | 8580*4000*2820 | ¢2000*8200 | 1200 | 20 | 1500 | 45.0 | 8 | 16000 | 10500 |
SG-32 | 10580*4000*2820 | ¢2000*10200 | 1400 | 30 | 2000 | 45.0 | 10 | 20000 | 15000 |
SG-40 | 8740*5200*3220 | ¢2500*8360 | 1800 | 30 | 2500 | 55.0 | 16 | 24000 | 18500 |
SG-62 | 12820*5200*3220 | ¢2500*12440 | 2800 | 60 | 4000 | 90.0 | 24 | 40000 | 31000 |
Note:The overall dimensions,chamber size,and the quantity of sterilizing car are for glass bottle.And there is a bit difference for soft bag.