Have a question? Give us a call: +86 183017087671 (China)

Mixing Granulator

Description

Introduction:

The materials are fed into the mixing vessel through the vacuum feeder or lifting feeder. Through rotation and push by the mixing paddle at the bottom, they first move under a fluidizing status and get sufficient mixing. Then the adhesive is injected through the pressure spray gun to turn the dry powders into wet and soft materials. Meanwhile, they are made into even wet granules under the double actions of the mixing paddle and the high-speed cutter on the side wall. After granulation, the materials are discharged to the next procedure (milling or drying).

 

Technical details:

Item           Model SHLG- 100 SHLG- 150 SHLG- 200 SHLG- 300 SHLG- 400 SHLG- 500 SHLG-600 SHLG- 800 SHLG-1000
Production capacity (kg/batch) 20~40 30-60 40-80 60-120 80-160 100-200 120-240 160-320 200-400
Mixing impeller motor power(kw) 11 15 22 30 30 37 45 55 55
Mixing impeller rotation speed(rpm) 0-200 0-200 0~200 0~200 0~200 0~170 0~170 0~150 0~120
Granulating agitator motor power(kw) 4 5.5 5.5 7.5 7.5 7.5 7.5 11 11
Granulating agitator rotation speed(rpm) 0-2900 0-2900 0-2900 0-2900 0-2900 0-2900 0-2900 0-2900 0-2900
Mill Power(kw) 2.2 2.2 3 4 4 5.5 5.5 5.5 5.5
Mill Speed( rpm) 0~900 0~900 0~900 0~900 0~900 0~900 0~900 0~900 0~900
Compressed air consumption(m³/min) 0.4 0.4 0.6 0.6 0.6 1 1 1 1
Compressed air pressure(MPa) 03.-0.6 03.-0.6 03.-0.6 03.-0.6 03.-0.6 03.-0.6 03.-0.6 03.-0.6 03.-0.6
Equipment weight(kg) 1200 1500 1800 2000 2200 2500 3000 3500 4000
 

Outline

dimensions

L 2200 2365 2580 2580 2605 2780 2780 2980 3180
L1 1800 1800 2000 2000 2000 2200 2280 2480 2680
W 2300 2400 2400 2600 2600 2800 2800 2900 3100
W1 1500 1600 1600 1800 1800 2000 2000 2100 2300
H 2600 2600 3050 3050 3050 3050 3050 3250 3350
H1 1400 1400 1400 1400 1400 1400 1400 1600 1600
H2 1360 1360 1360 1360 1360 1370 1370 1570 1570
*All data are subject to change.

*Data can change according to customer requirement.

 

Send Mail