Description
Introduction:
Electronic Tablet/Capsule Counter is specialized for counting the products of medicine, health care, food, agricultural chemicals, chemical engineering, and so on. For example tablets, coated tablets, soft/hard capsules. The machine can be used alone as well as with other machines produced by our company to form a complete producing line.
Technical details:
Model | SL12 | SL16 | SL24 | SL32 |
Number Of Slots | 12 | 16 | 24 | 32 |
Capacity (per hour) | 50000-260000 | 60000-350000 | 80000-500000 | 100000-600000 |
Counting Range | 15-9999pc | |||
Tablet Size | Φ25-Φ75mm | |||
Vessel Diameter | <240mm | |||
Vessel Capacity | 40L | 40L*2 | ||
Supply Power | 3P 380V 60HZ | |||
Main Motor Power | 2.2KW | 2.5KW | 4.0KW | 4.5KW |
Size | 1200*1950*1800 | 1300*19500*1800 | 1600*1950*1800 | 4000*2250*1850 |
*All data are subject to change.
*Data can change according to customer requirement. |