Have a question? Give us a call: +86 183017087671 (China)

V mixer

Description

Introduction:

This machine is mainly used for the mixing of granules and granules, granules and powders, powders and powders in the production of solid preparations in the pharmaceutical industry to meet the needs of large-scale mixing operations. The equipment runs smoothly, and is safe and reliable. lt is ideal for general mixing in pharmaceutical factories. equipment. At the same time, it is widely used in the pharmaceutical, chemical, food and other industries.

Technical details:

 

Model Dimensions Net load Mixing speed Total power Equipment weight
W1 W2 H1 H2 H3 D1 D2 Kg rpm Kw Kg
FHD100 1860 1140 1870 1553 750 300 150 30 3-15 1.1 400
FHD200 2020 1370 2090 1713 750 300 150 60 3-15 1.1 500
FHD400 2450 1800 2470 1966 750 400 200 120 3-15 2.2 600
FHD600 2810 1900 2580 2078 750 400 200 180 3-15 3 1000
FHD800 3110 2120 2900 2310 850 400 200 240 3-15 3 1100
FHD1000 3270 2200 3000 2435 850 400 200 300 3-15 5.5 1800
FHD1500 3550 2600 3400 2661 850 400 200 450 3-15 5.5 2200
FHD2000 3750 2690 3500 2777 850 500 200 600 3-15 7.5 2800
FHD3000 4490 3160 3900 3043 850 500 250 900 3-11 11 3500
FHD4000 4880 3350 4100 3307 850 500 250 1200 3-8 11 3800
FHD5000 4970 3550 4300 3447 850 500 250 1500 3-8 11 4000
Additional items: □Explosion-proof type □Online liquid spray □Built-in mixing □Vacuum-resistant type □Material contact SS316L
*All data are subject to change.

*Data can change according to customer requirement.

 

Send Mail