Description
Introduction:
The multi-effect water distiller is the key equipment of the widely used water injection preparation system. The multi-effect water distiller using high temperature and high pressure operation to ensure stable production of pyrogen-free water for injection. Isotech customized optimization design according to the raw water quality report,effluent quality requirements and the actual needs of customers. The output water quality can meet the requirements of Chinese Pharmacopoeia(CP2020), United States Pharmacopoeia (USP43) and European Pharmacopoeia (EP10) for purified water or high purity water according to different system configuration
Technical details:
Model | Capacity | Industry steam consumption(L/h) | Feed water consumption
(L/h) |
Cooling water consumption
(L/h) |
Dimensions(mm) |
DED100-4 | ≥100 | 30 | 110 | 80 | 1065*540*1900 |
DED300-5 | ≥300 | 80 | 330 | 170 | 1610*650*2300 |
DED500-4 | ≥500 | 150 | 550 | 550 | 1540*770*3150 |
DED500-5 | ≥1000 | 115 | 550 | 190 | 1900*770*3150 |
DED1000-5 | ≥1000 | 250 | 1100 | 350 | 2200*1000*3400 |
DED1000-6 | ≥2000 | 210 | 1100 | 0 | 2830*1000*3400 |
DED2000-5 | ≥2000 | 520 | 2200 | 750 | 3000*1200*3600 |
DED2000-6 | ≥2000 | 440 | 2200 | 0 | 3510*1200*3600 |
DED3000-6 | ≥3000 | 670 | 3300 | 0 | 3600*1200*3750 |
DED4000-6 | ≥4000 | 900 | 4400 | 0 | 4080*1250*4000 |
DED5000-6 | ≥5000 | 1130 | 5500 | 0 | 4470*1450*4250 |
DED6000-6 | ≥6000 | 1350 | 6600 | 0 | 4470*1450*4500 |
*All data are subject to change.
*Data can change according to customer requirement. |